Choose the plan that fits how you build Pine Script.
Perfect for individual traders
For serious algorithmic traders
For teams and power users
| Pro | Ultra | Power | |
|---|---|---|---|
| Essentials | |||
| Monthly price | $19.99 | $39.99 | $99.99 |
| Credits | 1,000 / mo | 3,000 / mo | 7,500 / mo |
| Scripts and chats | Unlimited | Unlimited | Unlimited |
| Export and keep your code | |||
| Models | |||
| PineScripter 1.2 | |||
| PineScripter Pro 4.3 | |||
| Writing Pine Script | |||
| Pine Script v5 and v6 manuals as context | — | ||
| Built-in linting engine | |||
| Automatic compile-error fixing loop | |||
| Line-level edits instead of full rewrites | |||
| Code Changes diff view | |||
| Plain-English code explanations | |||
| Workspace | |||
| Full code editor for manual edits | |||
| Multiple chats and scripts in one place | |||
| Prompt length | Long prompts | Longest prompts | Longest prompts |
| Context per chat | 100K tokens | 1M tokens | 1M tokens |
| Billing and support | |||
| Cancel anytime | |||
| Unused credits roll into a new plan | |||
| Priority support | |||
Credits are for code generation services only, not trading advice. PineScripter is a developer tool that helps you write Pine Script code. Subscriptions can be cancelled anytime from your account dashboard. All prices in USD.